PRODUCT DETAILS
Experience ultimate performance and storage with the Apple iPhone 16 Pro Max 1TB. With a massive 1TB of storage, you can store all your favorite apps, photos, and videos without worrying about running out of space. Enjoy the latest technology and sleek design that Apple is known for.
Specs
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) |
PLATFORM | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | 1TB |
---|
MAIN CAMERA | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Type | Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Disclaimer: we do not guarantee that the information provided on this page is 100% correct, dimensions & specifications may differ due to variations and regions.
ALL PHONES ARE PTA APPROVED
Recently Viewed Products
Rs.28,600Apple iPhone 16 Pro Max 512GB
Rs.584,390
Apple iPhone 16 Pro Max 1TB
Warranty Claim Policy:
Selecto offers warranty claim services on behalf of the brands.
The details of warranty claim time period is as follows:
Particulars | WARRANTY CLAIM TIME |
NOKIA / MICROSOFT | 2-Weeks / 14-working days |
Q MOBILES | 2-Weeks / 14-working days |
G FIVE | 1-Week / 7-working days |
HUAWEI | 1-Week / 7-working days |
SAMSUNG | 2-Weeks / 14-working days |
LENOVO | 1-Week / 7-working days |
OPPO | 1-Week / 7-working days |
Â
The time mentioned above can be extended in case of holidays and/or non-availability of products parts , or any unforeseen situation.
Replacement Policy:
Selecto offers replacement services for its customers if the product is scratchless and is not used. The product packaging, accessories and box should also be in mint condition. Please note that we offer replacement on behalf of the brands. If a replacement claim is rejected by a brand, the product should be sent for warranty claim.
Particulars | Replacement Time |
NOKIA / MICROSOFT | 2-Weeks / 14-working days |
Q MOBILES | 1-Week / 7-working days |
G FIVE | 1-Week / 7-working days |
HUAWEI | 1-Week / 7-working days |
SAMSUNG | 2-Weeks / 14-working days |
LENOVO | 1-Week / 7-working days |
OPPO | 1-Week / 7-working days |